After recovering from an injury, Rishabh Pant scored 51 runs on Sunday against CSK. CSK lost to DC by 20 runs.
Delhi Capitals (DC) and Chennai Super Kings (CSK) clashed blows in Sunday’s Indian Premier League 2024 Match 13 at the Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium in Visakhapatnam. When DC won the toss, they decided to bat first. Thanks to solid knocks from Prithvi Shaw (43), David Warner (52), and Rishabh Pant (51), DC amassed 191 runs.
The openers Ruturaj Gaikwad and Rachin Ravindra were quickly removed from the game by DC’s Khaleel Ahmed, which gave the Chennai Super Kings a rough start. For the first time this season, MS Dhoni took the field, leading CSK to 171 with 37 off 16 before DC could not be defeated.
Also Read: IPL 2024: Highlights of Delhi Capitals’ Opening Innings in Match 13 versus CSK
Table of IPL 2024 Points:
After losing against DC on Sunday, CSK dropped to the number two spot in the rankings, while DC moved up from ninth to seventh.
No | Team | Match | Won | Lost | Draw | N/R | Pts | NET RR |
1 | Kolkata Knight Riders | 2 | 2 | 0 | 0 | 0 | 4 | 1.047 |
2 | Chennai Super Kings | 3 | 2 | 1 | 0 | 0 | 4 | 0.976 |
3 | Rajasthan Royals | 2 | 2 | 0 | 0 | 0 | 4 | 0.8 |
4 | Gujarat Titans | 3 | 1 | 1 | 0 | 0 | 4 | -0.738 |
5 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 0 | 2 | 0.204 |
6 | Lucknow Super Giants | 2 | 1 | 1 | 0 | 0 | 2 | 0.025 |
7 | Delhi Capitals | 3 | 1 | 2 | 0 | 0 | 2 | -0.016 |
8 | Punjab Kings | 3 | 1 | 2 | 0 | 0 | 2 | -0.337 |
9 | Royal Challengers Bengaluru | 3 | 1 | 2 | 0 | 0 | 2 | -0.711 |
10 | Mumbai Indians | 2 | 0 | 2 | 0 | 0 | 0 | -0.925 |
IPL 2024’s Most Runs
After hitting 52 off 35 balls against CSK on Sunday, David Warner moved up to fourth place in the top 5 most runs in the 2024 Indian Premier League with 130 runs. With 181 runs, Virat Kohli leads the table, followed by H Klassen with 168 runs thus far this season.
No | Player | MAT | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
1 | Virat Kohli | 3 | 181 | 83 | 90.5 | 128 | 141.41 | – | 2 | 7 | 15 |
2 | Heinrich Klaasen | 3 | 167 | 80 | 83.5 | 76 | 219.74 | – | 2 | 17 | 5 |
3 | Shikhar Dhawan | 3 | 137 | 70 | 45.67 | 103 | 133.01 | – | 1 | 4 | 16 |
4 | David Warner | 3 | 130 | 52 | 43.33 | 90 | 144.44 | – | 1 | 8 | 13 |
5 | Riyan Parag | 2 | 127 | 84 | 127 | 74 | 171.62 | – | 1 | 9 | 8 |
Additionally View: IPL 2024 Orange Cap
IPL 2024’s Most Wickets
Delhi Capital’s Khaleel Ahmed, who took two wickets against CSK, was economical with his wickets but still had an impact, moving up to fourth position with five. With seven wickets taken so far this season, Mustafizur Rahman, the leading bowler for CSK, holds the record.
No | Player | MAT | OVR | WKT | BBI | AVG | ECN | SR | 4W | 5W | MD |
1 | Mustafizur Rahman | 3 | 12 | 7 | Apr-29 | 15.14 | 8.83 | 10.29 | 1 | – | – |
2 | Mohit Sharma | 3 | 12 | 6 | Mar-25 | 15.5 | 7.75 | 12 | – | – | – |
3 | Khaleel Ahmed | 3 | 12 | 5 | Feb-21 | 17.6 | 7.33 | 14.4 | – | – | 1 |
4 | Harshit Rana | 2 | 8 | 5 | Mar-33 | 14.4 | 9 | 9.6 | – | – | – |
5 | Matheesha Pathirana | 2 | 8 | 4 | Mar-31 | 15 | 7.5 | 12 | – | – | – |
Additionally View: IPL 2024 Purple Cap