Ajinkya Rahane and Shivam Dube scored 35 and 45 runs, respectively. The innings of Abhishek Sharma and Heinrich Klassen gave SRH the advantage over CSK.
The 18th IPL 2024 match between Sunrisers Hyderabad (SRH) and Chennai Super Kings (CSK) took place at Rajiv Gandhi International Stadium in Hyderabad on Friday. SRH choose to bowl after winning the toss. In 20 overs, CSK set a goal of 166/5.
Shivam Dube of CSK and Ajinkya Rahane of SRH scored 45 and 35 runs, respectively, while Aiden Markram of SRH hit a half-century off of 35 balls and Abhishek Sharma of SRH scored 37 runs off of 12 balls in a run chase that helped overcome CSK by 6 wickets.
See Also: IPL 2024: Highlights of Chennai Super Kings’ Opening Innings vs. SRH in Match 18
Table of IPL 2024 Points:
On Friday, Sunrisers Hyderabad defeated Chennai Super Kings by six wickets, climbing two spots to fifth place as CSK stayed in third.
NO | TEAMS | M | W | L | PT | NRR |
1 | Kolkata Knight Riders | 3 | 3 | 0 | 6 | 2.518 |
2 | Rajasthan Royals | 3 | 3 | 0 | 6 | 1.249 |
3 | Chennai Super Kings | 4 | 2 | 2 | 4 | 0.517 |
4 | Lucknow Super Giants | 3 | 2 | 1 | 4 | 0.483 |
5 | Sunrisers Hyderabad | 4 | 2 | 2 | 4 | 0.409 |
6 | Punjab Kings | 4 | 2 | 2 | 4 | -0.22 |
7 | Gujarat Titans | 4 | 2 | 2 | 4 | -0.58 |
8 | Royal Challengers Bengaluru | 4 | 1 | 3 | 2 | -0.876 |
9 | Delhi Capitals | 4 | 1 | 3 | 2 | -1.347 |
10 | Mumbai Indians | 3 | 0 | 3 | 0 | -1.423 |
IPL 2024’s Most Runs:
Heinrich Klaasen’s innings, which contributed to SRH’s victory over CSK in the 2024 Indian Premier League, raised both his average and runs scored to 177 and 88.5, respectively. He is still ranked third for the most runs in the IPL 2024 season, though.
No | Player | Mat | Runs | HS | Ave | BF | SR |
1 | Virat Kohli RCB | 4 | 203 | 83* | 67.66 | 144 | 140.97 |
2 | Riyan Parag (RR) | 3 | 181 | 84* | 181 | 113 | 160.17 |
3 | Heinrich Klaasen (SRH) | 4 | 177 | 80* | 88.5 | 87 | 203.44 |
4 | Shubman Gill (GT) | 4 | 164 | 89* | 54.66 | 103 | 159.22 |
5 | Abhishek Sharma (SRH) | 4 | 161 | 63 | 40.25 | 74 | 217.56 |
See Also: IPL 2024’s Orange Cap: Most Runs
IPL 2024’s Most Wickets:
Following the SRH vs. CSK game, there has been no change in the Most Wickets of the IPL 2024 season. With seven wickets remaining, Mustafizur Rahman of CSK is still at the top of the leaderboard.
No | Player | Mat | Wkts | BBI | Ave | Econ |
1 | Mustafizur Rahman (CSK) | 3 | 7 | Apr-29 | 15.14 | 8.83 |
2 | Mohit Sharma (GT) | 4 | 7 | Mar-25 | 18.71 | 8.18 |
3 | Mayank Yadav (LSG) | 2 | 6 | Mar-14 | 6.83 | 5.12 |
4 | Yuzvendra Chahal (RR) | 3 | 6 | 03-Nov | 9.16 | 5.5 |
5 | Khaleel Ahmed (DC) | 4 | 6 | Feb-21 | 21.83 | 8.18 |
See Also: IPL 2024’s Purple Cap: Most Wickets